Routing
user.forgotPassword
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/user/forgotPassword
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | dashboard.index | /performances/ | Path does not match |
| 13 | dashboard.actions | /performances/actions/ | Path does not match |
| 14 | dashboard.action | /performances/action | Path does not match |
| 15 | dashboard.action_terrain | /performances/action/action-terrain | Path does not match |
| 16 | dashboard.action_entretien_reseau | /performances/action/action-entretien-reseau | Path does not match |
| 17 | dashboard.action_prospection_digital | /performances/action/action-prospection-digital | Path does not match |
| 18 | dashboard.action_prospection_digital_payante | /performances/action/action-prospection-digital-payante | Path does not match |
| 19 | dashboard.update_action | /performances/update-action | Path does not match |
| 20 | dashboard.compare | /performances/comparaison | Path does not match |
| 21 | dashboard.compare_action_terrain | /performances/comparaison/action-terrain | Path does not match |
| 22 | dashboard.compare_action_entretien_reseau | /performances/comparaison/action-entretien-reseau | Path does not match |
| 23 | dashboard.compare_action_prospection_digital | /performances/comparaison/action-prospection-digital | Path does not match |
| 24 | dashboard.compare_action_prospection_digital_payantes | /performances/comparaison/action-prospection-digital-payantes | Path does not match |
| 25 | dashboard.contact_evolution | /performances/comparaison/contact-evolution | Path does not match |
| 26 | dashboard.rdv_mandat_evolution | /performances/comparaison/rdv-mandat-evolution | Path does not match |
| 27 | dvf.extractData | /dvf/extract_data | Path does not match |
| 28 | dvf.createDvf | /dvf/createDvf | Path does not match |
| 29 | dvf.upload | /dvf/upload | Path does not match |
| 30 | estimateur.index | /estimateur/{step} | Path does not match |
| 31 | estimateur.send_sms | /send-sms | Path does not match |
| 32 | estimateur.end | /estimateur-end | Path does not match |
| 33 | google.checkLatlng | /api/checkLatlng | Path does not match |
| 34 | lead.index | /lead/ | Path does not match |
| 35 | lead.new | /lead/new | Path does not match |
| 36 | lead.checkAddress | /lead/checkAddress | Path does not match |
| 37 | lead.delete | /lead/archive-contact | Path does not match |
| 38 | lead.show | /lead/{id} | Path does not match |
| 39 | lead.info_lead | /lead/{id}/info_lead | Path does not match |
| 40 | lead.edit | /lead/{id}/edit | Path does not match |
| 41 | lead.automatisation | /lead/{id}/automatisation | Path does not match |
| 42 | mailling.support | /mailling/support | Path does not match |
| 43 | mailling.send | /mailling/send | Path does not match |
| 44 | mailling.edit | /mailling/{id}/edit | Path does not match |
| 45 | mailling.cron_mail | /mailling/cron_send_mail | Path does not match |
| 46 | mailling.cron_lead_unfinish | /mailling/cron_lead_unfinish | Path does not match |
| 47 | mailling.cron_task | /mailling/cron_send_task | Path does not match |
| 48 | mailling.delete | /mailling/{id} | Path does not match |
| 49 | map.index | /map/ | Path does not match |
| 50 | map.addMarker | /map/addMarker | Path does not match |
| 51 | map.edit | /map/{id}/editMarker | Path does not match |
| 52 | map.get_all_markers | /map/get-markers | Path does not match |
| 53 | map.delete | /map/{id}/delete | Path does not match |
| 54 | note_index | /note/ | Path does not match |
| 55 | note.new | /note/new | Path does not match |
| 56 | note_show | /note/{id} | Path does not match |
| 57 | note.edit | /note/{id}/edit | Path does not match |
| 58 | note.delete | /note/{id} | Path does not match |
| 59 | notification.index | /notification/ | Path does not match |
| 60 | objectif.set_objectifs | /objectif/cron_set_objectifs | Path does not match |
| 61 | objectif.index | /objectif/ | Path does not match |
| 62 | push.key | /push/key | Path does not match |
| 63 | push.subscribe | /push/subscribe | Path does not match |
| 64 | push.push | /push/push | Path does not match |
| 65 | app.login | /login | Path does not match |
| 66 | app.logout | /logout | Path does not match |
| 67 | task.index | /task/ | Path does not match |
| 68 | task.new | /task/new/{page} | Path does not match |
| 69 | task.edit | /task/{id}/edit/{page} | Path does not match |
| 70 | task.archive | /task/archive/{id} | Path does not match |
| 71 | task.nonarchive | /task/nonarchive/{id} | Path does not match |
| 72 | task.delete | /task/delete/{id}/{page} | Path does not match |
| 73 | user.index | /user/ | Path does not match |
| 74 | user.analytics | /user/analytics | Path does not match |
| 75 | user.analytics_user | /user/analytics-user/ | Path does not match |
| 76 | user.add | /user/add | Path does not match |
| 77 | user.edit | /user/{id}/edit | Path does not match |
| 78 | user.resetPassword | /user/{id}/resetpwd | Path does not match |
| 79 | user.forgotPassword | /user/forgotPassword | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.